Square Foot Area Chart
Inches | 18 | 24 | 30 | 36 | 42 | 54 |
---|---|---|---|---|---|---|
12 | 1 � | 2 | 2 � | 3 | 3 � | 4 � |
13 | 2 | 2 � | 3 | 3 � | 4 | 5 |
14 | 2 | 2 � | 3 � | 3 � | 4 � | 5 � |
15 | 2 | 2 � | 3 � | 4 | 4 � | 6 |
16 | 2 | 3 | 3 | 4 | 5 | 6 |
17 | 2 � | 3 | 4 | 4 � | 5 | 6 � |
18 | 2 � | 3 | 4 | 4 � | 5 � | 7 |
19 | 2 � | 3 � | 4 | 5 | 6 | 7 � |
20 | 2 � | 3 � | 4 � | 5 | 6 | 7 � |
21 | 3 | 3 � | 4 � | 5 � | 6 � | 8 |
22 | 3 | 4 | 5 | 5 � | 6 � | 8 � |
23 | 3 | 4 | 5 | 6 | 7 | 9 |
24 | 3 | 4 | 5 | 6 | 7 | 9 |
25 | 3 � | 4 � | 5 � | 6 � | 7 � | 9 � |
26 | 3 � | 4 � | 5 � | 6 � | 8 | 10 |
27 | 3 � | 4 � | 6 | 7 | 8 | 10 � |
28 | 3 � | 5 | 6 | 7 | 8 � | 10 � |
29 | 4 | 5 | 6 � | 7 � | 8 � | 11 |
30 | 4 | 5 | 6 � | 7 � | 9 | 11 � |
31 | 4 | 5 � | 6 � | 8 | 9 � | 12 |
32 | 4 | 5 � | 7 | 8 | 9 � | 12 |
33 | 4 � | 5 � | 7 | 8 � | 10 | 12 � |
34 | 4 � | 6 | 7 � | 8 � | 10 | 13 |
35 | 4 � | 6 | 7 � | 9 | 10 � | 13 � |
36 | 4 � | 6 | 7 � | 9 | 10 � | 13 � |
37 | 5 | 6 � | 8 | 9 � | 11 | 14 |
38 | 5 | 6 � | 8 | 9 � | 11 � | 14 � |
39 | 5 | 6 � | 8 � | 10 | 11 � | 15 |
40 | 5 | 7 | 8 � | 10 | 12 | 15 |
41 | 5 � | 7 | 9 | 10 � | 12 | 15 � |
42 | 5 � | 7 | 9 | 10 � | 12 � | 16 |
43 | 5 � | 7 � | 9 | 11 | 13 | 16 � |
44 | 5 � | 7 � | 9 � | 11 | 13 | 16 � |
45 | 6 | 7 � | 9 � | 11 � | 13 � | 17 |
46 | 6 | 8 | 10 | 11 � | 13 � | 17 � |
47 | 6 | 8 | 10 | 12 | 14 | 18 |
48 | 6 | 8 | 10 | 12 | 14 | 18 |
49 | 6 � | 8 � | 10 � | 12 � | 14 � | 18 � |
50 | 6 � | 8 � | 10 � | 12 � | 15 | 19 |
51 | 6 � | 8 � | 11 | 13 | 15 | 19 � |
52 | 6 � | 9 | 11 | 13 | 15 � | 19 � |
53 | 7 | 9 | 11 � | 13 � | 15 � | 20 |
54 | 7 | 9 | 11 � | 13 � | 16 | 20 � |
55 | 7 | 9 � | 11 � | 14 | 16 � | 21 |
56 | 7 | 9 � | 12 | 14 | 16 � | 21 |
57 | 7 � | 9 � | 12 | 14 � | 17 | 21 � |
58 | 7 � | 10 | 12 � | 14 � | 17 | 22 |
59 | 7 � | 10 | 12 � | 15 | 17 � | 22 � |
60 | 7 � | 10 | 12 � | 15 | 17 � | 22 � |
61 | 8 | 10 � | 13 | 15 � | 18 | 23 |
62 | 8 | 10 � | 13 | 15 � | 18 � | 23 � |
63 | 8 | 10 � | 13 � | 16 | 18 � | 24 |
64 | 8 | 11 | 13 � | 16 | 19 | 24 |
65 | 8 � | 11 | 14 | 16 � | 19 � | 24 � |
66 | 8 � | 11 | 14 | 16 � | 19 � | 25 |
67 | 8 � | 11 � | 14 | 17 | 20 | 25 |
68 | 8 � | 11 � | 14 � | 17 | 20 | 25 � |
69 | 9 | 11 � | 14 � | 17 � | 20 � | 26 |
70 | 9 | 12 | 15 | 17 � | 20 � | 26 � |
71 | 9 | 12 | 15 | 18 | 21 | 27 |
72 | 9 | 12 | 15 | 18 | 21 | 27 |
Select the standard paper width to accommodate tracing. Follow down this chart to tracing length and read at left. For example: Tracing is 27″ x 45″, the standard width is 30″ there are 9 � square feet in the drawing.
NOTE: All drawings will be measured from the outer edges of originals, not from the trimmed sizes. The standard area chart will be used. Drawings 12″ x 12″ and under will be measured 1 square foot and will be charged each.